Qualidade | %C máximo | %Mn máximo |
SAE 1005 | 0,06 | 0,035 |
SAE 1006 | 0,08 | 0,25 – 0,45 |
SAE 1008 | 0,10 | 0,30 – 0,50 |
SAE 1010 | 0,08 – 0,13 | 0,30 – 0,60 |
SAE 1012 | 0,10 – 0,15 | 0,30 – 0,60 |
SAE 1015 | 0,13 – 0,18 | 0,30 – 0,60 |
SAE 1018 | 0,15 – 0,20 | 0,60 – 0,90 |
SAE 1020 | 0,18 – 0,23 | 0,30 – 0,60 |
SAE 1022 | 0,18 – 0,23 | 0,70 – 1,00 |
SAE 1025 | 0,22 – 0,28 | 0,30 – 0,60 |
Bitola (mm) | 5,20 – 22,00 | |
%S máximo | 0,03 |
We are ready to attend your needs and work in partnership for the best solution.
Contact us now